#Layer_Color=32896
#
#Feature symbol names
#
$0 r3.937
$1 r7.874
$2 r5.9055

#
#Feature attribute names
#
@0 .nomenclature
@1 .string
@2 .string_angle

#
#Feature attribute text strings
#
&0 L1
&1 D1
&2 CN2
&3 C4

#
#Layer features
#
L 0.1098819 1.5115748 0.1098819 1.7084252 1 P 0
L 0.1098819 1.5115748 0.2201181 1.5115748 1 P 0
L 0.1098819 1.7084252 0.2201181 1.7084252 1 P 0
L 0.1114332 1.5717675 0.2196307 1.5717675 1 P 0
L 0.1119025 1.5320259 0.2193882 1.5320259 1 P 0
L 0.1375235 1.61 0.144083 1.61 2 P 0 ;0,1=1,2=0.000000
L 0.144083 1.61 0.144083 1.6493574 2 P 0 ;0,1=1,2=0.000000
L 0.144083 1.6493574 0.1506426 1.6427978 2 P 0 ;0,1=1,2=0.000000
L 0.1506426 1.61 0.1375235 1.61 2 P 0 ;0,1=1,2=0.000000
L 0.1637618 1.6165596 0.1637618 1.6427978 2 P 0 ;0,1=1,2=0.000000
L 0.1637618 1.6427978 0.1703213 1.6493574 2 P 0 ;0,1=1,2=0.000000
L 0.165 1.4 0.165 1.5094962 1 P 0
L 0.165 1.7103864 0.165 1.82 1 P 0
L 0.1703213 1.61 0.1637618 1.6165596 2 P 0 ;0,1=1,2=0.000000
L 0.1703213 1.6493574 0.19 1.6493574 2 P 0 ;0,1=1,2=0.000000
L 0.19 1.61 0.1703213 1.61 2 P 0 ;0,1=1,2=0.000000
L 0.19 1.6493574 0.19 1.61 2 P 0 ;0,1=1,2=0.000000
L 0.2201181 1.5115748 0.2201181 1.7084252 1 P 0
L 0.3894822 1.46 0.3894822 1.86 1 P 0
L 0.3894822 1.46 0.4894822 1.46 1 P 0
L 0.3894822 1.86 0.4894822 1.86 1 P 0
L 0.4120057 1.63 0.4185652 1.63 2 P 0 ;0,1=0,2=0.000000
L 0.4185652 1.63 0.4185652 1.6693574 2 P 0 ;0,1=0,2=0.000000
L 0.4185652 1.6693574 0.4251248 1.6627978 2 P 0 ;0,1=0,2=0.000000
L 0.4251248 1.63 0.4120057 1.63 2 P 0 ;0,1=0,2=0.000000
L 0.4394822 1.4 0.4394822 1.46 1 P 0
L 0.4394822 1.86 0.4394822 1.92 1 P 0
L 0.4644822 1.63 0.438244 1.63 2 P 0 ;0,1=0,2=0.000000
L 0.4644822 1.6693574 0.4644822 1.63 2 P 0 ;0,1=0,2=0.000000
L 0.4894822 1.46 0.4894822 1.86 1 P 0
L 0.6259449 1.3368898 0.6259449 1.5731102 0 P 0
L 0.6259449 1.3368898 0.6474063 1.3368898 0 P 0
L 0.6259449 1.5731102 0.6473088 1.5731102 0 P 0
L 0.6609639 1.435 0.6609639 1.4743574 2 P 0 ;0,1=3,2=0.000000
L 0.6609639 1.4743574 0.6806426 1.4546787 2 P 0 ;0,1=3,2=0.000000
L 0.6806426 1.4546787 0.6544044 1.4546787 2 P 0 ;0,1=3,2=0.000000
L 0.6937618 1.4677978 0.7003213 1.4743574 2 P 0 ;0,1=3,2=0.000000
L 0.7003213 1.435 0.6937618 1.4415596 2 P 0 ;0,1=3,2=0.000000
L 0.7003213 1.4743574 0.7134404 1.4743574 2 P 0 ;0,1=3,2=0.000000
L 0.7134404 1.435 0.7003213 1.435 2 P 0 ;0,1=3,2=0.000000
L 0.7134404 1.4743574 0.72 1.4677978 2 P 0 ;0,1=3,2=0.000000
L 0.72 1.4415596 0.7134404 1.435 2 P 0 ;0,1=3,2=0.000000
L 0.72 1.4677978 0.72 1.4415596 2 P 0 ;0,1=3,2=0.000000
L 0.7217816 1.3368898 0.7440551 1.3368898 0 P 0
L 0.7223664 1.5731102 0.7440551 1.5731102 0 P 0
L 0.7440551 1.3368898 0.7440551 1.5731102 0 P 0
L 3.6704724 0.036811 3.6704724 0.3568898 0 P 0
L 3.9490801 0.1050717 3.9616727 0.1050717 0 P 0
L 3.9490801 0.1050717 3.9701534 0.126145 0 P 0
L 3.9616727 0.0814286 3.9616727 0.1050717 0 P 0
L 3.9701534 0.126145 3.9912267 0.1050717 0 P 0
L 3.9786341 0.0814286 3.9786341 0.1050717 0 P 0
L 3.9786341 0.1050717 3.9912267 0.1050717 0 P 0
L 4.162047 0.415 4.1882852 0.415 2 P 0 ;0,1=2,2=0.000000
L 4.162047 0.4412382 4.162047 0.4477978 2 P 0 ;0,1=2,2=0.000000
L 4.162047 0.4477978 4.1686065 0.4543574 2 P 0 ;0,1=2,2=0.000000
L 4.1686065 0.4543574 4.1817256 0.4543574 2 P 0 ;0,1=2,2=0.000000
L 4.1817256 0.4543574 4.1882852 0.4477978 2 P 0 ;0,1=2,2=0.000000
L 4.1882852 0.415 4.162047 0.4412382 2 P 0 ;0,1=2,2=0.000000
L 4.2014044 0.415 4.2014044 0.4543574 2 P 0 ;0,1=2,2=0.000000
L 4.2276426 0.415 4.2276426 0.4543574 2 P 0 ;0,1=2,2=0.000000
L 4.2276426 0.4543574 4.2014044 0.415 2 P 0 ;0,1=2,2=0.000000
L 4.2407618 0.4477978 4.2473213 0.4543574 2 P 0 ;0,1=2,2=0.000000
L 4.2473213 0.415 4.2407618 0.4215596 2 P 0 ;0,1=2,2=0.000000
L 4.2473213 0.4543574 4.2604404 0.4543574 2 P 0 ;0,1=2,2=0.000000
L 4.2604404 0.415 4.2473213 0.415 2 P 0 ;0,1=2,2=0.000000
L 4.2604404 0.4543574 4.267 0.4477978 2 P 0 ;0,1=2,2=0.000000
L 4.267 0.4215596 4.2604404 0.415 2 P 0 ;0,1=2,2=0.000000
L 4.267 0.4477978 4.267 0.4215596 2 P 0 ;0,1=2,2=0.000000
L 4.2704724 0.036811 4.2704724 0.3568898 0 P 0
